Current Head-to-Head records against Bedford Blues ahead of the game at The Bay on Friday 29th November 2024
Club Info
- Bedford RUFC Founded in 1886
- Rebranded as Bedford Blues in 1999
- Nickname – The Blues
- Grounds (Nottingham RFC visits):
- Goldington Road (77)
Head-to-Head
Home | Away | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | |
League | 24 | 13 | 0 | 11 | 22 | 4 | 0 | 18 | 46 | 17 | 0 | 29 |
Cups | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 4 |
Merit | 8 | 4 | 1 | 3 | 7 | 2 | 1 | 4 | 15 | 6 | 2 | 7 |
Club | 9 | 7 | 1 | 1 | 45 | 8 | 0 | 37 | 54 | 15 | 1 | 38 |
Total | 43 | 24 | 2 | 17 | 77 | 15 | 1 | 61 | 120 | 39 | 3 | 78 |
Results Sequences
Home | WLWWW DDLLW | WLWWW WWWWL | LLWWW WLLWL | WWLLL WLWWL | LWL | |||
Away | LLLLL WLWLL | LLLLL LLLLW | LLLLL LLLLL | LLWLL LLLLW | DLLLL WWLWW | WLLWL LLWLW | LLLLL LLWLW | LLLLL LL |
Scores
Tries | Conversions | Penalties | Drop Goals | Total Points |
---|---|---|---|---|
262 | 147 | 123 | 7 | 1,818 |
Match Records
Home | Away | Overall | |
---|---|---|---|
Most points scored | 55 18 Mar 1989 | 52 21 Sep 1985 | 55 18 Mar 1985 |
Most points conceded | 47 27 Feb 2022 | 53 10 Sep 1949 | 47 27 Feb 2022 |
Biggest winning margin | 55-0 18 Mar 1989 | 52-10 21 Sep 1985 | 55-0 18 Mar 1989 |
Biggest losing margin | 22-47 27 Feb 2022 | 0-53 10 Sep 1949 | 0-53 10 Sep 1949 |
Most consecutive wins | 7 15 Sep 1984 – 27 Apr 1996 | 3 28 Jan 1989 – 15 Dec 1990 | 5 28 Jan 1989 – 15 Dec 1990 |
Most matches without a defeat | 7 15 Sep 1984 – 27 Apr 1996 | 3 28 Jan 1989 – 15 Dec 1990 | 5 28 Jan 1989 – 15 Dec 1990 |
Most consecutive defeats | 3 28 Dec 1996 – 22 Oct 2005 07 Feb 2016 – 15 Oct 2017 | 12 20 Sep 1952 – 21 Sep 1963 | 12 20 Sep 1952 – 21 Sep 1963 |
Most matches without a win | 4 23 Apr 1952 – 17 Sep 1977 | 12 20 Sep 1952 – 21 Sep 1963 | 12 23 Apr 1952 – 21 Sep 1963 |
Individual Records
In a Match
Tries | 4 | Arthur Derry Neil Back Gary Hartley | (a) 14 Feb 1925 (h) 18 Mar 1989 (h) 18 Nov 1989 |
Conversions | 6 | Simon Hodgkinson Andy Sutton Simon Hodgkinson | (a) 21 Sep 1985 (h) 18 Mar 1989 (h) 18 Nov 1989 |
Penalties | 6 | Simon Hodgkinson | (a) 17 Sep 1983 |
Drop Goals | 1 | Sandy Neilson Calvin Round Harley Atherton John Mawbey Greg Colbourne Ben Thompson James Arlidge | (h) 30 Nov 1907 (a) 09 Sep 1950 (a) 20 Sep 1958 (a) 16 Sep 1972 (h) 16 Sep 1978 (a) 27 Dec 2004 (a) 22 Sep 2012 |
Points | 20 | Simon Hodgkinson | (a) 21 Sep 1985 |
In a Career
Appearances | 17 | David Jackson |
14 | Richard Byrom Craig Hammond David Williams | |
13 | Peter Cook Joe Duffey Simon Hodgkinson Dan Montagu Nic Rouse | |
Tries | 7 | Gary Hartley |
5 | Arthur Derry Steve Holdstock David Jackson | |
4 | Neil Back Matt Greenwood Luke Sherriff David Williams |