Current Head-to-Head records against Leicester Tigers ahead of the game at The Bay on Friday 22nd November 2024
Club Info
- Founded in 1880
- Nickname – Tigers
- Grounds (Nottingham RFC visits):
- Victoria Park (including 3 referred to as Leicester Racecourse) (5)
- Belgrave Cricket and Cycle Ground (1)
- Coventry (1)
- Welford Road (14)
Head-to-Head
Home | Away | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | |
League | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 4 |
Cups | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 4 |
Merit | 6 | 0 | 0 | 6 | 7 | 0 | 0 | 7 | 13 | 0 | 0 | 13 |
Club | 16 | 7 | 2 | 7 | 12 | 0 | 0 | 12 | 28 | 7 | 2 | 19 |
Total | 28 | 8 | 3 | 17 | 23 | 0 | 0 | 23 | 51 | 8 | 3 | 40 |
Results Sequences
Home: | WDDWW | WLLWW | WLLLL | LLLLL | DWLLL | LLL |
Away: | *LLLL | LLLLL | LLLLL | LLLLL | LLLL |
Scores
Tries | Conversions | Penalties | Drop Goals | Total Points |
---|---|---|---|---|
46 | 24 | 59 | 4 | 364 |
Match Records
Home | Away | Overall | |
---|---|---|---|
Most points scored | 20 14 Mar 1997 | 15 01 Mar 1996 | 20 14 Mar 1997 |
Most points conceded | 32 14 Mar 1997 | 57 15 Nov 1977 | 57 15 Nov 1977 |
Biggest winning margin | 17-0 08 Dec 1883 | N/A | 17-0 08 Dec 1883 |
Biggest losing margin | 3-28 23 Jan 1993 | 6-57 15 Nov 1977 | 6-57 15 Nov 1977 |
Most consecutive wins | 3 02 Apr 1887 – 10 Jan 1903 06 Jan 1906 – 21 Nov 1971 | N/A | 2 30 Mar 1889 – 10 Jan 1903 06 Jan 1906 – 27 Jan 1906 |
Most matches without a defeat | 6 08 Dec 1883 – 10 Jan 1903 | N/A | 2 30 Mar 1889 – 10 Jan 1903 06 Jan 1906 – 27 Jan 1906 |
Most consecutive defeats | 9 20 Sep 1972 – 14 Nov 1987 | 23 08 Nov 1884 – 01 Mar 1996* | 17 15 Apr 1972 – 14 Nov 1987 |
Most matches without a win | 10 20 Sep 1972 – 22 Oct 1988 | 23 08 Nov 1884 – 01 Mar 1996* | 19 15 Apr 1972 – 28 Oct 1989 |
Individual Records
In a Match
Tries | 5 | Leslie Birkin | (h) 08 Dec 1883 |
Conversions | 5 | Gordon Beves | (h) 08 Dec 1883 |
Penalties | 5 | Simon Hodgkinson | (a) 01 Mar 1996 |
Drop Goals | 1 | Leslie Birkin Bob Sulley Simon Hodgkinson Andy Sutton | (h) 30 Mar 1889 (h) 21 Nov 1971 (h) 14 Nov 1987 (a) 28 Oct 1989 |
Points | 15 | Simon Hodgkinson David Evans | (a) 01 Mar 1996 (h) 14 Mar 1997 |
In a Career
Appearances | 14 | Peter Cook |
12 | Simon Hodgkinson | |
11 | Gary Rees | |
10 | Richard Byrom Gary Hartley Robyn Matson | |
Tries | 9 | Leslie Birkin |
2 | Emerson Bainbridge Lionel Kirk Sandy Neilson JV Nesbitt Martin Northard JE Turney | |
1 | Peter Aldwinckle Richard Byrom Mark Calverley TE Chapman Bob Cooper James Drinkwater David Evans RA Hart Gary Hartley Ralph Hemingway Alfred Hind Leslie Hodges Steve Holdstock Jack Howitt Brian McCarthy AT Morley Keiron Murphy Martin Pepper Harold Strachan H Strasny Bob Sulley Spence Summons AWL Turner Dorian West |