Current Head-to-Head records against Northampton Saints ahead of the Premiership Cup game at Franklin’s Gardens on Saturday 9th November 2024
Club Info
- Founded in 1880
- Nickname – The Saints
- Grounds (Nottingham RFC visits):
- Franklin’s Gardens, Weedon Road (44)
Head-to-Head
Home | Away | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | |
League | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 5 |
Cups | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Merit | 7 | 3 | 0 | 4 | 8 | 3 | 1 | 4 | 15 | 6 | 1 | 8 |
Club | 25 | 5 | 2 | 18 | 33 | 4 | 1 | 28 | 58 | 9 | 3 | 46 |
Total | 36 | 10 | 2 | 24 | 45 | 8 | 2 | 25 | 81 | 18 | 4 | 59 |
Results Sequences
Home: | LWLLD | LLLDL | LLLLL | LLLLL | WLLWL | WWWWW | WWLLL | L | |
Away: | WLWLL | LLLLL | LLLLL | LLLDL | LLLLL | LLLLL | LLLWD | WWWWW | LLLLL |
Scores
Tries | Conversions | Penalties | Drop Goals | Total Points |
---|---|---|---|---|
106 | 45 | 63 | 10 | 685 |
Match Records
Home | Away | Overall | |
---|---|---|---|
Most points scored | 33 17 Sep 1985 | 32 07 Oct 1989 | 33 17 Sep 1985 |
Most points conceded | 46 17 Oct 1992 | 65 03 Jan 1994 | 65 03 Jan 1994 |
Biggest winning margin | 33-0 17 Sep 1985 | 32-6 07 Oct 1989 | 33-0 17 Sep 1985 |
Biggest losing margin | 3-42 18 Sep 1968 | 5-65 03 Jan 1994 | 5-65 03 Jan 1994 |
Most consecutive wins | 7 26 Jan 1985 – 11 Apr 1992 | 5 14 Sep 1982 – 07 Oct 1989 | 10 11 Sep 1984 – 29 Dec 1990 |
Most matches without a defeat | 7 26 Jan 1985 – 11 Apr 1992 | 7 26 Jan 1980 – 07 Oct 1989 | 10 11 Sep 1984 – 29 Dec 1990 |
Most consecutive defeats | 11 23 Apr 1953 – 13 Sep 1972 | 15 30 Sep 1893 – 25 Apr 1953 | 20 16 Sep 1954 – 12 Sep 1973 |
Most matches without a win | 18 27 Jan 1894 – 13 Sep 1972 | 30 30 Sep 1893 – 13 Sep 1978 | 45 30 Sep 1893 – 12 Sep 1973 |
Individual Records
In a Match
Tries | 3 | Hubert Dowson Steve Holdstock | (h) 08 Oct 1892 (h) 17 Sep 1985 |
Conversions | 3 | Hubert Dowson Andy Sutton | (h) 08 Oct 1892 (a) 15 Apr 1989 |
Penalties | 4 | Simon Hodgkinson | (h) 15 Sep 1987 |
Drop Goals | 1 | Jack Archer Jim Startin George Reay Greg Colbourne Simon Hodgkinson Simon Hodgkinson Simon Hodgkinson Simon Hodgkinson Simon Hodgkinson Guy Gregory | (a) 14 Sep 1946 (h) 21 Sep 1949 (h) 16 Jan 1960 (a) 13 Sep 1978 (a) 11 Sep 1984 (h) 26 Jan 1985 (a) 16 Sep 1986 (a) 07 Oct 1989 (h) 21 Apr 1990 (h) 11 Apr 1992 |
Points | 18 | Simon Hodgkinson | (h) 15 Sep 1987 |
In a Career
Appearances | 14 | Peter Cook Simon Hodgkinson Gary Rees Andrew Warner |
13 | Derek Dunn | |
12 | Richard Byrom Robyn Matson Martin Northard John Pearce Bob Pruden | |
Tries | 4 | Hubert Dowson Steve Holdstock |
3 | Steve Hackney David Holdstock FM Osborn Stuart Potter | |
2 | Jim Buxton Ian Clayton Peter Cook Arthur Derry Stuart Hamilton Clifton Jones David Kaye W Redfern |